WD Caviar Black 1 TB SATA Hard Drives ( WD1002FAEX)
| Performance Specifications | ||
| Rotational Speed | 7,200 RPM (nominal) | |
| Buffer Size | 64 MB | |
| Average Latency | 4.20 ms (nominal) | |
| Load/unload Cycles | 300,000 minimum | |
| Transfer Rates | ||
| Transfer Rate (Buffer To Disk) | 126 MB/s (Max) | |
| Physical Specifications | ||
| Formatted Capacity | 1,000,204 MB | |
| Capacity | 1 TB | |
| Interface | SATA 6 Gb/s | |
| User Sectors Per Drive | 1,953,525,169 | |
| Physical Dimensions | ||
| English | ||
| Height | 1.028 Inches | |
| Depth | 5.787 Inches | |
| Width | 4.00 Inches | |
| Weight | 1.52 Pounds | |
| Metric | ||
| Height | 26.1 mm | |
| Depth | 147 mm | |
| Width | 101.6 mm | |
| Weight | 0.69 kg | |
| Environmental Specifications | ||
| Shock | ||
| Operating Shock (Read) | 30G, 2 ms | |
| Non-operating Shock | 300G, 2 ms | |
| Acoustics | ||
| Idle Mode | 28 dBA (average) | |
| Seek Mode 0 | 33 dBA (average) | |
| Seek Mode 3 | 29 dBA (average) | |
| Temperature (English) | ||
| Operating | 32° F to 140° F | |
| Non-operating | -40° F to 158° F | |
| Temperature (Metric) | ||
| Operating | -0° C to 60° C | |
| Non-operating | -40° C to 70° C | |
| Electrical Specifications | ||
| Current Requirements | ||
| Power Dissipation | ||
| 6.80 Watts | ||
| 6.10 Watts | ||
| 0.70 Watts | ||
| 0.70 Watts | ||
| Documentation |
| Drive Specification Sheet (PDF) |
| Support |
| Product Registration |
| Warranty & RMA Services |
| Data Recovery |
| FAQ/Knowledge base |
| Downloads |
| Installation |
| Phone & Email Support |
| WD Community |

| Important interface information | |
![]() | This drive requires a SATA interface |
| WD Interface Guide | |



Tidak ada komentar:
Posting Komentar
Pemesanan dilakukan dengan cara Poskan Komentar atau telp/sms ke :0852-94641316 / 021-98687905 (untuk renspon cepat)