WD Caviar Black 2 TB SATA Hard Drives ( WD2002FAEX)
| Performance Specifications | ||
| Rotational Speed | 7,200 RPM (nominal) | |
| Buffer Size | 32 MB | |
| Average Latency | 4.20 ms (nominal) | |
| Load/unload Cycles | 300,000 minimum | |
| Transfer Rates | ||
| Buffer To Host (Serial ATA) | 6 Gb/s (Max) | |
| Physical Specifications | ||
| Formatted Capacity | 2,000,398 MB | |
| Capacity | 2 TB | |
| Interface | SATA 6 Gb/s | |
| User Sectors Per Drive | 3,907,029,168 | |
| Physical Dimensions | ||
| English | ||
| Height | 1.028 Inches | |
| Depth | 5.787 Inches | |
| Width | 4.00 Inches | |
| Weight | 1.66 Pounds | |
| Metric | ||
| Height | 26.1 mm | |
| Depth | 147 mm | |
| Width | 101.6 mm | |
| Weight | 0.75 kg | |
| Environmental Specifications | ||
| Shock | ||
| Operating Shock (Read) | 30G, 2 ms | |
| Non-operating Shock | 300G, 2 ms | |
| Acoustics | ||
| Idle Mode | 29 dBA (average) | |
| Seek Mode 0 | 34 dBA (average) | |
| Seek Mode 3 | 30 dBA (average) | |
| Temperature (English) | ||
| Operating | 32° F to 140° F | |
| Non-operating | -40° F to 158° F | |
| Temperature (Metric) | ||
| Operating | -0° C to 60° C | |
| Non-operating | -40° C to 70° C | |
| Electrical Specifications | ||
| Current Requirements | ||
| Power Dissipation | ||
| 10.70 Watts | ||
| 8.20 Watts | ||
| 1.30 Watts | ||
| 1.30 Watts | ||
| Documentation |
| Drive Specification Sheet (PDF) |
| Support |
| Product Registration |
| Warranty & RMA Services |
| Data Recovery |
| FAQ/Knowledge base |
| Downloads |
| Installation |
| Phone & Email Support |
| WD Community |

| Important interface information | |
![]() | This drive requires a SATA interface |
| WD Interface Guide | |



Tidak ada komentar:
Posting Komentar
Pemesanan dilakukan dengan cara Poskan Komentar atau telp/sms ke :0852-94641316 / 021-98687905 (untuk renspon cepat)