WD AV-GP ( WD3200AVDS)
| Performance Specifications | ||
| Rotational Speed | IntelliPower * | |
| Buffer Size | 32 MB | |
| Acoustics (Sone) | < 1 | |
| Transfer Rates | ||
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) | |
| Physical Specifications | ||
| Formatted Capacity | 320.107 MB | |
| Capacity | 320 GB | |
| Interface | SATA 3 Gb/s | |
| User Sectors Per Drive | 976,773,168 | |
| Physical Dimensions | ||
| English | ||
| Height | 1.028 Inches | |
| Depth | 5.787 Inches | |
| Width | 4.00 Inches | |
| Weight | 1.39 Pounds | |
| Metric | ||
| Height | 25.4 mm | |
| Depth | 147 mm | |
| Width | 101.6 mm | |
| Weight | 0.63 kg | |
| Environmental Specifications | ||
| Shock | ||
| Operating Shock (Read) | 65G, 2 ms | |
| Non-operating Shock | 300G, 2 ms | |
| Acoustics | ||
| Idle Mode | 24 dBA (average) | |
| Seek Mode 3 | 25 dBA (average) | |
| Temperature (English) | ||
| Operating | 32° F to 140° F | |
| Non-operating | -40° F to 158° F | |
| Temperature (Metric) | ||
| Operating | -0° C to 60° C | |
| Non-operating | -40° C to 70° C | |
| Humidity | ||
| Operating | 5-95% RH non-condensing | |
| Non-operating | 5-95% RH non-condensing | |
| Vibration | ||
| Operating | ||
| 20-300 Hz, 0.75 G (0 to peak) | ||
| 0.004 g²/Hz (10 to 300 Hz) | ||
| Electrical Specifications | ||
| Current Requirements | ||
| 12 VDC | ||
| 227 mA | ||
| 161 mA | ||
| 5.4 mA | ||
| 5.4 mA | ||
| 5 VDC | ||
| 550 mA | ||
| 115 mA | ||
| 78.5 mA | ||
| 78.5 mA | ||
| Power Dissipation | ||
| 5.40 Watts | ||
| 2.50 Watts | ||
| 0.46 Watts | ||
| 0.46 Watts | ||
| Documentation |
| Product Overview (PDF) |
| Drive Specification Sheet (PDF) |
| Support |
| Product Registration |
| Warranty & RMA Services |
| Data Recovery |
| FAQ/Knowledge base |
| Downloads |
| Installation |
| Phone & Email Support |
| WD Community |

| Important interface information | |
![]() | This drive requires a SATA interface |
| WD Interface Guide | |



Tidak ada komentar:
Posting Komentar
Pemesanan dilakukan dengan cara Poskan Komentar atau telp/sms ke :0852-94641316 / 021-98687905 (untuk renspon cepat)