| Performance Specifications | ||
| Rotational Speed | IntelliPower * | |
| Buffer Size | 32 MB | |
| Load/unload Cycles | 300,000 minimum | |
| Transfer Rates | ||
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) | |
| Physical Specifications | ||
| Formatted Capacity | 500,107 MB | |
| Capacity | 500 GB | |
| Interface | SATA 3 Gb/s | |
| User Sectors Per Drive | 976,773,168 | |
| Physical Dimensions | ||
| English | ||
| Height | 1.028 Inches | |
| Depth | 5.787 Inches | |
| Width | 4.00 Inches | |
| Weight | 0.99 Pounds | |
| Metric | ||
| Height | 26.1 mm | |
| Depth | 147 mm | |
| Width | 101.6 mm | |
| Weight | 0.45 kg | |
| Environmental Specifications | ||
| Shock | ||
| Operating Shock (Read) | 65G, 2 ms | |
| Non-operating Shock | 350G, 2 ms | |
| Acoustics | ||
| Idle Mode | 21 dBA (average) | |
| Seek Mode 0 | 22 dBA (average) | |
| Seek Mode 3 | 22 dBA (average) | |
| Vibration | ||
| Operating | ||
| 20-300 Hz, .75G (0 to peak) | ||
| 10-300 Hz, 0.008 g² / Hz | ||
| Non-operating | ||
| 0.05 g²/Hz (10 to 300 Hz) | ||
| 20-500 Hz, 4.0G (0 to peak) | ||
| Electrical Specifications | ||
| Current Requirements | ||
| Power Dissipation | ||
| 4.13 Watts | ||
| 2.18 Watts | ||
| 0.77 Watts | ||
| 0.75 Watts | ||
| Documentation |
| Product Overview (PDF) |
| Drive Specification Sheet (PDF) |
| Support |
| Product Registration |
| Warranty & RMA Services |
| Data Recovery |
| FAQ/Knowledge base |
| Downloads |
| Installation |
| Phone & Email Support |
| WD Community |

| Important interface information | |
![]() | This drive requires a SATA interface |
| WD Interface Guide | |



Tidak ada komentar:
Posting Komentar
Pemesanan dilakukan dengan cara Poskan Komentar atau telp/sms ke :0852-94641316 / 021-98687905 (untuk renspon cepat)