WD Scorpio Blue 120 GB PATA Hard Drives ( WD1200BEVE)
| Performance Specifications | ||
| Rotational Speed | 5,400 RPM (nominal) | |
| Buffer Size | 8 MB | |
| Average Latency | 5.50 ms (nominal) | |
| Seek Times | ||
| Read Seek Time | 12.0 ms | |
| Track-To-Track Seek Time | 2.0 ms (average) | |
| Transfer Rates | ||
| Transfer Rate (Buffer To Disk) | 421 Mb/s (Max) | |
| Buffer to Host (EIDE) | ||
| 100 MB/s | ||
| Physical Specifications | ||
| Formatted Capacity | 80,026 MB | |
| Capacity | 120 GB | |
| Interface | PATA 100 MB/s | |
| Physical Dimensions | ||
| English | ||
| Height | 0.374 Inches | |
| Depth | 3.94 Inches | |
| Width | 2.75 Inches | |
| Weight | 0.26 Pounds | |
| Metric | ||
| Height | 9.5 mm | |
| Depth | 100.2 mm | |
| Width | 69.85 mm | |
| Weight | 0.117 kg | |
| Environmental Specifications | ||
| Acoustics | ||
| Idle Mode | 20 dBA (average) | |
| Seek Mode 0 | 21 dBA (average) | |
| Temperature (English) | ||
| Operating | 32° F to 140° F | |
| Non-operating | -40° F to 149° F | |
| Temperature (Metric) | ||
| Operating | -0° C to 60° C | |
| Non-operating | -40° C to 65° C | |
| Humidity | ||
| Operating | 8% to 95% Non-condensing | |
| Non-operating | 5-95% RH non-condensing | |
| Altitude (English) | ||
| Operating | -1,000 feet to 10,000 feet | |
| Non-operating | -1,000 feet to 40,000 feet | |
| Altitude (Metric) | ||
| Operating | -305M to 3,050M | |
| Non-operating | -305M to 12,200M | |
| Vibration | ||
| Operating | ||
| 5-300 Hz, 1.0G (0 to peak) | ||
| 5-300 Hz (0.008 g² / Hz) | ||
| Electrical Specifications | ||
| Current Requirements | ||
| 5 VDC | ||
| 500 mA | ||
| 400 mA | ||
| 45 mA | ||
| 38 mA | ||
| Power Dissipation | ||
| 2.50 Watts | ||
| 0.85 Watts | ||
| 0.23 Watts | ||
| 0.19 Watts | ||


Tidak ada komentar:
Posting Komentar
Pemesanan dilakukan dengan cara Poskan Komentar atau telp/sms ke :0852-94641316 / 021-98687905 (untuk renspon cepat)