| CEK HARGA |
| Functions | |
|---|---|
| Functions | Print, copy, scan, fax |
| Printing specifications | |
|---|---|
| Print speed black (draft, A4) | Up to 15 ppm |
| Print speed footnote | After first page; see http://www.hp.com/go/inkjetprinter for details. Print speed may vary depending on the type of output. |
| Duty cycle (monthly, A4) | Up to 1500 pages |
| Print technology | HP Thermal Inkjet |
| Print quality black (best) | Up to 1200 x 1200 dpi |
| Paper handling | |
|---|---|
| Paper handling input, standard | 100-sheet input tray, 20-page ADF |
| Paper handling output, standard | 20-sheet output tray |
| Envelope input capacity | Up to 10 envelopes |
| Duplex printing | None (not supported) |
| Finished output handling | sheet feed |
| Media sizes supported | A4, A5, B5 (JIS), C6, DL, Hagaki |
| Media sizes, custom | 77 x 127 to 216 x 356 mm |
| Media types | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, HP premium media, iron-on transfers |
| Media weight, recommended | A4: 70 to 90 g/m²; legal: 75 to 90 g/m²; envelopes: 75 to 90 g/m²; cards: up to 200 g/m²; photo paper: up to 280 g/m² |
| Additional specifications | |
|---|---|
| Standard memory | 16 MB |
| Memory, maximum | 16 MB |
| Print languages | Lightweight Imaging Device Interface Language (LIDIL) |
| Scanner Specifications | |
|---|---|
| Scanner type | Sheetfed |
| Scan resolution, optical | Up to 1200 dpi |
| Bit depth | 48-bit |
| Scan size (flatbed), maximum | 216 x 356 mm |
| Automatic document feeder capacity | Standard, 20 sheets |
| Copier Specifications | |
|---|---|
| Copy speed black (draft, A4) | Up to 15 cpm |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (colour text and graphics) | Up to 1200 x 1200 optimized dpi on HP Premium Photo Paper from 600 x 1200 input dpi |
| Copies, maximum | Up to 50 copies |
| Fax Specifications | |
|---|---|
| Fax transmission speed | 3 sec per page |
| Fax memory | Up to 160 pages |
| Fax note | Based on ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
| Speed dials, maximum number | Up to 60 numbers |
| Auto redial | Yes |
| Fax delayed sending | Yes |
| Broadcast locations | 48 |
| Faxing | Yes |
| Photo printing | |
|---|---|
| Display | 2-line LCD |
| Connectivity | |
|---|---|
| HP ePrint capability | No |
| Connectivity, standard | 1 USB |
| Connectivity, optional | None |
| Minimum system requirements | Microsoft® Windows® 7 ready. For more information go to http://www.hp.com/go/Windows7. Some features may not be available. Windows Vista® Ready: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 750 MB free hard disk space; Windows® XP Professional x64: Intel Pentium II or Celeron processor, 128 MB RAM, 280 MB free hard disk space; Windows® XP Home and Windows® XP Professional (32-bit): Intel Pentium II or Celeron processor, 128 MB RAM, 250 MB free hard space; Windows® 2000: Intel Pentium II or Celeron processor, 128 MB RAM, 150 MB free hard disk space |
| Compatible operating systems | Microsoft® Windows® XP Professional, Windows® XP Home, Windows® 2000, Windows® Foundation Server 2008, Windows® Small Business Server 2008 Standard Edition; Linux (see http://www.hplip.net) |
| Dimensions and Weight | |
|---|---|
| Dimensions (W x D x H) | 425.5 x 204 x 330 mm |
| Weight | 3.91 kg |
| Package weight | 5.55 kg |
| Power and operating requirements | |
|---|---|
| Power | Input voltage: 100 to 240 VAC (+/- 10%); 50/60 Hz (+/- 3 Hz); grounded |
| Power consumption | 18 watts maximum |
| Power consumption (standby) | 11.5 watts |
| Acoustic pressure emissions | 42 dB(A) (colour printing); 47 dB(A) (black and white); 52 dB(A) (black and white, fast); 40 dB(A) (sending black and white fax); 47 dB(A) (black and white copy); 21 dB(A) (idle) |
| Acoustic power emissions | 5.5 B(A) (colour printing); 5.9 B(A) (black and white); 6.4 B(A) (black and white, fast); 5.3 B(A) (sending black and white fax); 5.9 B(A) (black and white copy); 3.3 B(A) (idle) |
| Recommended operating temperature range | 15 to 32º C |
| Operating humidity range | 15 to 85% RH |
| ENERGY STAR® qualified | No |
| What's included | |
|---|---|
| Warranty | One year, limited hardware warranty, one-year free phone support |
Tidak ada komentar:
Posting Komentar
Pemesanan dilakukan dengan cara Poskan Komentar atau telp/sms ke :0852-94641316 / 021-98687905 (untuk renspon cepat)