| CEK HARGA |
| Functions | |
|---|---|
| Functions | Print, copy, scan |
| AIO multitasking supported | Yes |
| Printing specifications | |
|---|---|
| Print speed black (draft, A4) | Up to 18 ppm |
| Print speed colour (draft, A4) | Up to 15 ppm |
| Print speed colour (draft, 10x15 photo) | As fast as 28 sec |
| Print speed footnote | After first page; see http://www.hp.com/go/inkjetprinter for details. Print speed may vary depending on the type of output. Speed specifications have been updated to reflect current industry testing methods. |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Print technology | HP Thermal Inkjet |
| Print quality black (best) | Up to 600 dpi |
| Resolution | Up to 4800 x 1200 dpi |
| Number of print cartridges | 2 (1 each black, tri-color) |
| Paper handling | |
|---|---|
| Paper handling input, standard | 80-sheet input tray |
| Paper handling output, standard | 15-sheet output tray |
| Envelope input capacity | Up to 10 |
| Envelope feeder | No |
| Duplex printing | Manual (driver support provided) |
| Finished output handling | Sheetfed |
| Media sizes supported | A4; B5; C6 |
| Media sizes, custom | 77 x 127 to 216 x 356 mm |
| Media types | Paper (plain, inkjet, photo); envelopes; transparencies; labels; cards; HP premium media; iron-on transfers; borderless media |
| Media weight, recommended | A4: 75 to 90 g/m²; legal: 75 to 90 g/m²; envelopes: 75 to 90 g/m²; cards: up to 200 g/m²; 10 x 15 cm photo: up to 280 g/m² |
| Additional specifications | |
|---|---|
| Standard memory | Integrated memory |
| Memory, maximum | Integrated memory |
| Print languages | HP PCL 3 GUI |
| Scanner Specifications | |
|---|---|
| Scanner type | Flatbed |
| Scan resolution, optical | Up to 1200 dpi |
| Bit depth | 48-bit |
| Scan size (flatbed), maximum | 215 x 297 mm |
| Copier Specifications | |
|---|---|
| Copy speed black (draft, A4) | Up to 18 cpm |
| Copy speed colour (draft, A4) | Up to 16 cpm |
| Copy resolution (black text) | Up to 600 optimized dpi (from 300 dpi input) |
| Copy resolution (colour text and graphics) | Up to 1200 optimized dpi (from 600 dpi input) |
| Copy reduce / enlarge settings | 25 to 200% |
| Fax Specifications | |
|---|---|
| Faxing | No |
| Photo printing | |
|---|---|
| Display | None |
| Connectivity | |
|---|---|
| HP ePrint capability | No |
| Connectivity, standard | 1 USB 2.0 |
| Minimum system requirements for Macintosh | Mac OS X v 10.4, v 10.5 or v 10.6; Power PC G3, G4, G5 or Intel Core processor; 256 MB RAM; 500 MB available hard disk space; CD-ROM/DVD drive or Internet; USB port |
| Minimum system requirements | Windows XP (SP1) or higher: any Intel Pentium II, Celeron or compatible processor; 233 MHz or higher; 128 MB RAM (256 MB or higher recommended); 650 MB hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Windows Vista(R): 800 MHz 32-bit (x86) or 64-bit (64) processor; 512 MB RAM; 920 MB hard disk space; CD-ROM/DVD drive or Internet connection; Internet Explorer; USB port. Windows 7 ready. For more information go to http://www.hp.com/go/windows7. Some features may not be available. *Windows XP Professional x64 not supported |
| Compatible operating systems | Windows Vista (R) (32 and 64-bit); Windows XP (SP1 or higher [32-bit]); Mac OS X v10.4, v10.5, v10.6 |
| Dimensions and Weight | |
|---|---|
| Dimensions (W x D x H) | 437.5 x 291 x 162 mm |
| Maximum dimensions (W x D x H) | 437.5 x 559 x 164 mm (with tray extended) |
| Weight | 4.9 kg |
| Package weight | 6.1 kg |
| Power and operating requirements | |
|---|---|
| Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption | 22.8 watts maximum |
| Power consumption (active) | 22.8 watts |
| Power consumption (standby) | 2.3 watts |
| Power consumption (sleep) | 1.3 watts |
| Power consumption (manual-off) | 0.3 watts |
| Power consumption footnote | Input of power supply ranges in 100 to 240 V ~50/60 Hz, which can support the requirement of country/region where is printer is sold |
| Acoustic pressure emissions | 57 dB(A) (printing at 15 ppm) |
| Acoustic power emissions | 6.9 B(A) (printing at 15 ppm) |
| Acoustic power emissions (active, copy or scan) | 6.0 B(A) (copying at 2.8 ppm) |
| Recommended operating temperature range | 15 to 30º C |
| Operating humidity range | 20 to 80% RH |
| ENERGY STAR® qualified | Yes |
| What's included | |
|---|---|
| What's in the box | HP Deskjet F2410 All-in-One, HP 60 Introductory Black Ink Cartridge, HP 60 Introductory Tri-color Ink Cartridge, Software CD, setup poster, Reference Guide; power supply, power cord; USB cable (not including Australia/New Zealand). |
| Cable included | Yes, 1 USB (not including Australia/New Zealand) |
| Software included | Windows Live Photo Gallery; Smart Web Printing 4.5 |
| Warranty | One-year technical phone support; one-year limited hardware warranty; access to 24/7 award-winning support services through http://www.hp.com/support |
Tidak ada komentar:
Posting Komentar
Pemesanan dilakukan dengan cara Poskan Komentar atau telp/sms ke :0852-94641316 / 021-98687905 (untuk renspon cepat)